• BNA Twitter
  • BNA Facebook
  • 03:44:14 AEST
  • Thursday, 28 May 2026
  • Gamble Responsibly 18+
Leaderboard Filter

Select Jockey's Leaderboard

State:

Sort By:




Australia's Jockey Premiership

 

State Championship - NSW

Rank Jockey Punters Score Total Points Strike Rate Starts
1 B Cray 260% 5 11.36% 44
2 Ms Rachael Murray 245% 6 12.50% 48
3 K Fujii 156% 6 8.82% 68
4 J Hull 141% 4 7.41% 54
5 S Guymer 124% 37 14.34% 258
6 Joshua Oliver 91% 30 13.64% 220
7 Sam Weatherley 79% 7 15.91% 44
8 Brodie Loy 75% 20 18.87% 106
9 Robbie Dolan 74% 6 12.50% 48
10 Ms Kathy O'hara 64% 5 9.43% 53
11 Ms M Weir 64% 26 9.39% 277
12 Ms E Webster-Hawes 61% 19 11.31% 168
13 Chelsea Ings 48% 20 11.05% 181
14 Ms Kayla Nisbet 45% 10 15.87% 63
15 P Scorse 43% 24 11.11% 216
16 N Heywood 36% 18 21.18% 85
17 Robert Thompson 35% 9 16.98% 53
18 K Latham 35% 10 13.51% 74
19 M Heagney 35% 11 5.26% 209
20 Brooke Sweeney 35% 11 13.10% 84
21 R Hunt 34% 10 20.00% 50
22 G Colless 33% 13 18.84% 69
23 K Nisbet 32% 13 13.13% 99
24 Jason Taylor 32% 9 10.34% 87
25 Rachel Hunt 31% 19 7.06% 269
26 A Chau 29% 22 10.23% 215
27 L Cumberland 28% 15 6.44% 233
28 Aaron Sweeney 27% 8 8.42% 95
29 G Snowden 27% 5 5.32% 94
30 L P Rolls 27% 19 13.77% 138
31 R Hutchings 24% 25 17.24% 145
32 R Fradd 24% 24 31.17% 77
33 J Duffy 23% 15 14.15% 106
34 Jay Ford 19% 9 9.57% 94
35 Ms S Metcalfe 19% 6 5.17% 116
36 C G O'Brien 18% 16 10.60% 151
37 L Magorrian 16% 18 10.23% 176
38 Travis Wolfgram 16% 21 10.99% 191
39 Brenton Avdulla 15% 14 22.58% 62
40 Corey Brown 15% 23 16.79% 137
41 Josh Oliver 14% 3 6.67% 45
42 Jake Pracey-Holmes 13% 9 16.98% 53
43 Ms Louise Day 11% 8 13.79% 58
44 Ms J Taylor 10% 36 9.11% 395
45 Ms K Stanley 8% 7 8.14% 86
46 M Weir 7% 9 6.87% 131
47 K Dunbar 7% 19 6.64% 286
48 S Traecey 7% 11 8.73% 126
49 Ms L G Cheshire 7% 6 5.50% 109
50 A Banks 6% 22 9.44% 233
51 B Mc Dougall 6% 36 10.03% 359
52 Ms C Nutman 6% 9 12.68% 71
53 T Angland 4% 132 18.36% 719
54 G Ryan 2% 30 17.86% 168
55 Brock Ryan 2% 19 6.74% 282
56 K Holding 2% 2 4.55% 44
57 Kaylee Kirkwood 1% 9 11.69% 77
58 J R Collett 1% 68 14.44% 471
59 R Spokes 0% 35 12.54% 279
60 Carly Frater-Hill - 1% 11 8.59% 128
61 Ms Jess Taylor - 1% 6 9.68% 62
62 K Mcevoy - 1% 18 18.37% 98
63 B P Ward - 2% 17 10.56% 161
64 Ms T Harrison - 3% 9 18.75% 48
65 Chris C Williams - 3% 26 17.69% 147
66 Tim Clark - 4% 88 14.30% 612
67 Billy Owen - 5% 5 11.36% 44
68 J Duggan - 5% 8 9.64% 83
69 J Bowman - 6% 53 21.99% 241
70 Simon Miller - 7% 27 12.22% 221
71 T Wolfgram - 8% 7 8.75% 80
72 Jason Collett - 9% 8 13.64% 55
73 A Bullock - 9% 94 22.54% 417
74 Clayton Gallagher - 10% 22 12.22% 180
75 Chris Williams - 10% 12 15.19% 79
76 Matthew Mcguren - 10% 13 17.33% 75
77 M Bell - 11% 16 13.22% 121
78 B Spriggs - 11% 35 9.97% 351
79 J Parr - 11% 75 16.59% 452
80 Alena Skerritt - 12% 13 6.63% 196
81 Ms Belinda Hodder - 12% 7 9.59% 73
82 L Day - 12% 8 8.25% 97
83 O Pickering - 12% 3 5.00% 60
84 J Oliver - 12% 11 10.89% 101
85 G M Ryan - 13% 86 18.66% 461
86 J Van Overmeire - 14% 12 9.30% 129
87 J L Taylor - 14% 12 8.00% 150
88 Mitchell Bell - 14% 60 14.07% 423
89 James Mcdonald - 14% 14 17.07% 82
90 Ms R Prest - 15% 19 12.26% 155
91 Deanne Panya - 15% 13 10.16% 128
92 Aaron Bullock - 16% 11 22.00% 50
93 Chelsea Macfarlane - 16% 18 10.59% 170
94 Ms A Threadwell - 16% 6 6.38% 94
95 A Cavallo - 17% 23 6.37% 361
96 Mikiko Nakao - 17% 6 5.94% 101
97 B Avdulla - 17% 150 20.08% 747
98 Andrew Gibbons - 18% 6 8.82% 68
99 T Clark - 18% 22 15.38% 143
100 G Schofield - 18% 67 14.18% 469
101 A Hyeronimus - 19% 50 13.93% 359
102 Blake Shinn - 19% 20 18.87% 106
103 M Travers - 19% 12 8.00% 150
104 B Looker - 20% 86 13.59% 633
105 G Buckley - 20% 81 9.39% 863
106 K Jennings - 20% 37 15.88% 233
107 Nick Heywood - 20% 46 17.83% 258
108 Jackson Murphy - 22% 15 9.49% 158
109 J Collett - 22% 14 12.07% 116
110 K O'hara - 22% 8 7.34% 109
111 Ms N Burrells - 23% 4 3.23% 124
112 J Richards - 24% 3 3.90% 77
113 Ms B Hodder - 24% 33 7.97% 414
114 A Adkins - 24% 32 6.39% 501
115 Peter Wells - 24% 11 12.22% 90
116 C Franklin - 24% 3 4.35% 69
117 A Layt - 25% 17 7.73% 220
118 R King - 25% 9 11.11% 81
119 C Lever - 25% 36 12.95% 278
120 Jamie Gibbons - 25% 6 9.23% 65
121 Jess Taylor - 25% 7 7.53% 93
122 Cejay Graham - 25% 29 11.15% 260
123 Greg Ryan - 26% 20 24.69% 81
124 J Penza - 26% 96 11.21% 856
125 J Ford - 26% 61 9.23% 661
126 B Murphy - 26% 8 5.88% 136
127 Josh Adams - 26% 55 12.94% 425
128 K Mc Evoy - 26% 63 17.21% 366
129 Leah Kilner - 26% 17 15.60% 109
130 A Gibbons - 27% 57 12.44% 454
131 Jean Van Overmeire - 27% 68 12.25% 551
132 Grant Buckley - 28% 10 9.62% 104
133 M Paget - 28% 44 7.74% 562
134 J Pracey-Holmes - 28% 28 7.78% 360
135 Y Ichikawa - 29% 6 11.00% 50
136 P King - 29% 28 10.94% 256
137 B Shinn - 29% 103 16.75% 615
138 P Hammersley - 30% 9 19.57% 46
139 L Kilner - 30% 8 14.29% 56
140 Rachel King - 30% 41 9.93% 413
141 J Innes Jnr - 30% 14 8.59% 163
142 R Thompson - 30% 53 13.55% 391
143 Ms C R Van Der Werf - 30% 12 6.39% 180
144 N Souquet - 31% 16 10.26% 156
145 B El-Issa - 31% 16 10.32% 155
146 Ms R Murray - 31% 42 7.82% 531
147 D P Mc Donogh - 31% 11 11.83% 93
148 C W Brown - 33% 52 11.68% 441
149 C Reith - 34% 58 12.45% 462
150 Olivia Pickering - 34% 10 5.03% 199
151 Ms K O'Hara - 34% 23 8.65% 266
152 N Callow - 34% 12 12.24% 98
153 M Mc Guren - 34% 27 12.39% 218
154 S Thurlow - 35% 12 9.92% 121
155 Ms W Costin - 35% 20 6.01% 333
156 Q Yong - 35% 5 9.26% 54
157 R Bensley - 36% 29 9.18% 316
158 W Peel - 36% 7 10.29% 68
159 Ms K Nisbet - 37% 21 8.79% 239
160 M J Walker - 38% 7 12.96% 54
161 Kristina Rayner - 38% 3 6.25% 48
162 M Mcguren - 38% 14 12.17% 115
163 Carla Dougherty - 39% 4 2.96% 135
164 B Ryan - 40% 2 4.00% 50
165 James Innes Jnr - 40% 5 11.63% 43
166 S Galloway - 41% 6 9.23% 65
167 Shaun Guymer - 41% 6 11.76% 51
168 C Whiteley - 41% 4 7.27% 55
169 K S Latham - 42% 21 9.63% 218
170 Mathew Cahill - 43% 13 12.50% 104
171 Chloe Baker - 44% 20 7.27% 275
172 Jake Hull - 45% 5 10.20% 49
173 Ms M Kinny - 45% 2 4.17% 48
174 Katelyn Jenkinson - 45% 5 4.35% 115
175 M A Cahill - 46% 50 11.52% 434
176 Brooke Stower - 46% 10 5.99% 167
177 P Graham - 47% 36 7.02% 506
178 B Mcdougall - 47% 5 5.43% 92
179 R Plumb - 47% 6 12.00% 50
180 S Pollard - 48% 11 6.67% 165
181 Kody Nestor - 48% 5 8.62% 58
182 R Dolan - 48% 19 6.40% 297
183 C P Franklin - 49% 10 5.95% 168
184 C Van Der Werf - 50% 3 6.12% 49
185 Kellie Holding - 51% 5 7.94% 63
186 D Pitomac - 52% 3 4.55% 66
187 Ms L Day - 52% 19 10.16% 187
188 Noriyuki Masuda - 53% 5 6.41% 78
189 B Stower - 53% 3 4.92% 61
190 Jon Grisedale - 53% 4 5.26% 76
191 Ms L G Henry - 54% 5 1.88% 266
192 Josh Richards - 54% 9 6.08% 148
193 Ms J Worley - 54% 10 4.05% 247
194 T Treichel - 54% 22 7.75% 284
195 J Grisedale - 55% 19 4.97% 382
196 Adam Spinks - 55% 7 9.09% 77
197 Kirk Matheson - 55% 10 7.52% 133
198 Brendan Ward - 55% 3 6.00% 50
199 W Costin - 55% 5 7.35% 68
200 Jeff Penza - 57% 7 9.09% 77
201 D Northey - 57% 4 4.26% 94
202 S Lisnyy - 59% 17 4.13% 412
203 Megan Taylor - 59% 5 5.88% 85
204 Michael Hackett - 59% 5 4.31% 116
205 Vad Bolozhinskyi - 60% 6 4.95% 111
206 A Kajiya - 60% 3 6.00% 50
207 M Bennett - 62% 7 7.14% 98
208 R Murray - 62% 8 6.11% 131
209 K Bell-Pitomac - 63% 3 4.69% 64
210 E Webster-Hawes - 63% 2 4.26% 47
211 Tommy Berry - 64% 6 11.32% 53
212 Ms Rachel King - 65% 4 6.06% 66
213 Ms C Schmidt - 67% 2 4.55% 44
214 Ms K Chater - 67% 2 2.94% 68
215 Andrew Adkins - 68% 2 2.78% 72
216 B Hodder - 70% 5 3.85% 130
217 Ms Mikayla Weir - 70% 2 2.86% 70
218 J Kehoe - 70% 3 1.95% 154
219 Matthew Paget - 71% 5 8.62% 58
220 Peter Graham - 71% 1 2.08% 48
221 Lachlan King - 72% 4 7.84% 51
222 Allan Chau - 78% 1 2.33% 43
223 B Vale - 78% 4 2.21% 181
224 C Small - 79% 2 4.44% 45
225 R Brewer - 80% 6 3.80% 158
226 R J Agnew - 80% 2 2.20% 91
227 Shane Arnold - 81% 1 1.28% 78
228 Billy Cray - 84% 4 3.39% 118
229 Ms M Toms - 84% 1 2.17% 46
230 J Adams - 88% 2 2.60% 77
231 A Skerritt - 90% 2 2.86% 70
232 R Prest - 91% 1 1.67% 60
233 Ms K Adams - 94% 1 0.96% 104
234 Jeff Kehoe - 97% 1 1.54% 65
235 Ms A Masters - 100% 0 0.00% 75
236 Ms T Jeffries - 100% 0 0.00% 56
237 L G Henry - 100% 0 0.00% 44
Minimum number of rides not reached. The following jockeys need to have at least 43 rides - 5% of the busiest jockey
238 Boris Thornton 897% 1 33.33% 3
239 Maddison Wright 880% 1 100.00% 1
240 K Gorman 863% 2 66.67% 3
241 G Carter 860% 1 100.00% 1
242 Cory Parish 790% 2 28.57% 7
243 N Kosky 640% 1 100.00% 1
244 R Groom 640% 1 100.00% 1
245 J Sharp 625% 1 50.00% 2
246 A Gringhuis 600% 1 100.00% 1
247 P Timbery 577% 2 28.57% 7
248 G Castillo 543% 1 25.00% 4
249 C Gravener 494% 2 20.00% 10
250 Damian Lane 490% 4 17.39% 23
251 Andrew Spinks 464% 2 25.00% 8
252 K Kirkwood 425% 2 18.18% 11
253 Paul Hammersley 422% 2 40.00% 5
254 C Dalton 420% 1 100.00% 1
255 Ricky May 400% 1 16.67% 6
256 Ms Ashleigh Borg 360% 2 100.00% 2
257 Ms Olivia Pickering 359% 3 16.67% 18
258 B Stewart 340% 1 50.00% 2
259 G Harding 335% 1 50.00% 2
260 D Coleman 310% 1 50.00% 2
261 Chris Alford 273% 1 25.00% 4
262 Wendy Peel 250% 1 4.55% 22
263 Scott Spieth 240% 1 50.00% 2
264 Lee Smith 232% 2 6.90% 29
265 Racha Cuneen 230% 1 100.00% 1
266 Jodi Worley 228% 2 22.22% 9
267 Anthony Allen 215% 4 15.38% 26
268 Ms N Beriman 206% 3 33.33% 9
269 Jomar Torres 205% 1 50.00% 2
270 Alex Cintron 200% 1 100.00% 1
271 Kate Gath 190% 1 100.00% 1
272 Nick Souquet 181% 6 20.00% 30
273 Natalie Rasmussen 180% 1 100.00% 1
274 Robert Green 180% 1 100.00% 1
275 R Cuneen 165% 1 25.00% 4
276 Brad Stewart 164% 4 57.14% 7
277 J Orman 159% 3 42.86% 7
278 Brett Fliedner 145% 1 16.67% 6
279 J Hodge 144% 6 17.65% 34
280 Baylee Nothdurft 140% 5 25.00% 20
281 Blaike Mcdougall 133% 1 7.69% 13
282 Quayde Krogh 130% 1 20.00% 5
283 T Auld 130% 1 100.00% 1
284 Lee Magorrian 129% 4 13.79% 29
285 C Gallagher 126% 4 23.53% 17
286 Matthew Mcgillivray 123% 2 50.00% 4
287 Kevin Weidenbach Jnr 120% 1 100.00% 1
288 James Orman 116% 2 28.57% 7
289 Ms Rachel Hunt 112% 2 6.45% 31
290 T Block 107% 2 9.52% 21
291 N Masuda 107% 3 10.34% 29
292 Emma Ljung 103% 1 33.33% 3
293 Doyun Jung 101% 2 20.00% 10
294 G Hammerstein 100% 1 100.00% 1
295 Cyril Small 99% 2 10.53% 19
296 Akira Kajiya 99% 4 21.05% 19
297 Jasen Watkins 91% 1 7.14% 14
298 Ms J Payne 91% 3 42.86% 7
299 R Britton 90% 1 14.29% 7
300 T Sadler 90% 1 100.00% 1
301 Dennis Barnes 90% 1 100.00% 1
302 Glyn Schofield 84% 2 20.00% 10
303 Daniel Edmonds 84% 5 14.71% 34
304 Glen Mckinley 77% 1 25.00% 4
305 Michael Bellman 75% 1 50.00% 2
306 Jody Hughes 73% 2 28.57% 7
307 L Cheshire 72% 4 10.81% 37
308 M Taylor 71% 3 8.57% 35
309 Blair Orange 68% 2 33.33% 6
310 Nathan Punch 65% 4 18.18% 22
311 J Byrne 61% 2 28.57% 7
312 M Hackett 60% 3 13.64% 22
313 Edgar Prado 60% 1 100.00% 1
314 Denice Warren 60% 1 100.00% 1
315 Richard Bensley 57% 2 6.25% 32
316 J Guthmann-Chester(A 57% 1 14.29% 7
317 R Freeman-Key 57% 4 28.57% 14
318 H Bowman 57% 5 35.71% 14
319 Jake Duffy 55% 3 13.64% 22
320 Brad Clark 51% 3 23.08% 13
321 Serg Lisnyy 46% 4 10.00% 40
322 Colin Defilippi 45% 1 50.00% 2
323 Ms K Bell-Pitomac 43% 2 5.00% 40
324 Joshua Parr 42% 3 13.64% 22
325 A Stanley 40% 2 7.50% 20
326 Nicolas Barzalona 40% 2 15.38% 13
327 A Powell 40% 1 50.00% 2
328 Hugh Bowman 34% 10 30.30% 33
329 J Keating 33% 1 33.33% 3
330 Jackson Morris 33% 3 15.79% 19
331 (Late Alt) 31% 1 14.29% 7
332 D Oliver 30% 3 10.34% 29
333 Robert Smith 30% 1 100.00% 1
334 M Bourke 30% 1 50.00% 2
335 J Hughes 29% 1 6.25% 16
336 Michael Travers 27% 3 9.38% 32
337 Kanichiro Fujii 26% 4 9.76% 41
338 Jessie Philpot 26% 2 11.11% 18
339 V Bolozhinskyi 19% 3 12.50% 24
340 R Mc Mahon 13% 1 16.67% 6
341 Tiffani Brooker 13% 2 15.38% 13
342 S Weatherley 10% 1 33.33% 3
343 M J Dee 10% 2 9.09% 22
344 Jim Byrne 9% 2 20.00% 10
345 P Wells 8% 3 27.27% 11
346 D J Browne 7% 2 18.18% 11
347 Samantha Ottley 7% 1 33.33% 3
348 A E Denby 6% 2 10.00% 20
349 Adrian Layt 5% 5 13.51% 37
350 S Metcalfe 3% 1 8.33% 12
351 M Cahill 2% 4 15.38% 26
352 A Sweeney 2% 4 10.53% 38
353 Katelyn Mallyon 1% 4 10.00% 40
354 B N Stewart 1% 3 17.65% 17
355 Anthony Cavallo 0% 8 20.00% 40
356 M Shimodaira - 3% 2 8.70% 23
357 Ms S Hunter - 4% 1 14.29% 7
358 Raymond Spokes - 5% 2 6.45% 31
359 Zoe White - 5% 1 12.50% 8
360 T Harrison - 7% 5 12.50% 40
361 Thomas Stockdale - 7% 1 33.33% 3
362 Ricardo Chiappe - 7% 1 33.33% 3
363 Tye Angland - 8% 5 17.86% 28
364 Ms Cejay Graham - 10% 5 12.20% 41
365 Darren Sultana - 10% 1 50.00% 2
366 Ms Nikita Beriman - 10% 1 14.29% 7
367 D Peisley - 11% 1 14.29% 7
368 Rory Hutchings - 13% 4 18.18% 22
369 Bryan Murphy - 14% 2 6.67% 30
370 Ms Melinda Kinny - 14% 1 20.00% 5
371 B Owen - 14% 6 18.18% 33
372 Blake Spriggs - 16% 3 17.65% 17
373 K Forrester - 18% 1 12.50% 8
374 R Agnew - 19% 3 11.54% 26
375 Qin Yong - 19% 6 15.38% 39
376 Ms A Stanley - 20% 1 6.25% 16
377 B Ainsworth - 21% 1 7.14% 14
378 J P Morris - 22% 2 12.50% 16
379 Ms Aimee Taylor - 25% 1 4.76% 21
380 L Rolls - 26% 1 3.85% 26
381 J Lloyd - 26% 8 29.63% 27
382 Hyosik Lee - 26% 5 13.89% 36
383 C Frater-Hill - 28% 2 11.11% 18
384 Ken Dunbar - 28% 3 9.09% 33
385 Ms A Bryan - 29% 2 9.09% 22
386 A Spinks - 30% 2 5.88% 34
387 Lexi Mc Pherson - 33% 3 7.32% 41
388 Mark Du Plessis - 36% 1 14.29% 7
389 J Moreira - 36% 1 7.14% 14
390 Tahlia Hope - 39% 5 29.41% 17
391 Ms Amelia Denby - 39% 1 5.00% 20
392 Scott Pollard - 40% 1 5.56% 18
393 Jag Guthmann-Chester - 41% 4 10.81% 37
394 M Delbridge - 42% 1 20.00% 5
395 Bradley Vale - 43% 2 7.69% 26
396 C O'brien - 43% 3 7.89% 38
397 Ms Kacie Adams - 44% 1 3.85% 26
398 M Mc Gillivray - 44% 5 23.81% 21
399 C Graham - 46% 1 3.57% 28
400 Ms Rebeka Prest - 47% 4 12.50% 32
401 Ms Laura Cheshire - 47% 1 3.85% 26
402 Chad Lever - 47% 5 13.16% 38
403 Ms Robyn Freeman-Key - 47% 1 7.14% 14
404 T Jeffries - 48% 1 5.56% 18
405 R Palmer - 49% 1 9.09% 11
406 Shannon Doyle - 50% 1 5.56% 18
407 Ronald Simpson - 50% 2 5.13% 39
408 Ms Tegan Harrison - 51% 1 5.26% 19
409 Robbie Brewer - 52% 3 13.64% 22
410 Skye Bogenhuber - 52% 2 10.53% 19
411 Amanda Masters - 52% 1 4.00% 25
412 Lester Grace - 54% 3 16.67% 18
413 Kyle Wilson-Taylor - 54% 2 10.00% 20
414 M Zahra - 54% 3 11.11% 27
415 Regan Bayliss - 54% 1 11.11% 9
416 B Ward - 55% 2 5.56% 36
417 Ms Megan Taylor - 56% 1 7.69% 13
418 M Hellyer - 57% 2 6.45% 31
419 Michael Heagney - 58% 1 3.70% 27
420 Ms Courtney Van Der Werf - 58% 2 5.13% 39
421 Stephen Traecey - 58% 1 7.69% 13
422 Simone Vella - 59% 1 5.00% 20
423 T J Green - 59% 2 5.00% 40
424 C Dwyer - 60% 1 3.23% 31
425 Z Purton - 61% 1 11.11% 9
426 Brooke Ainsworth - 61% 1 4.55% 22
427 Adam Hyeronimus - 63% 2 6.25% 32
428 Christian Reith - 65% 4 10.26% 39
429 L V Cassidy - 66% 3 8.57% 35
430 Ms R Freeman-Key - 66% 1 3.85% 26
431 B Griffiths - 66% 2 5.56% 36
432 P C O'Donnell - 66% 1 7.14% 14
433 Koby Jennings - 67% 2 10.53% 19
434 Gina Mitchell - 68% 1 12.50% 8
435 Bobby El-Issa - 68% 1 7.14% 14
436 Terry Treichel - 68% 2 6.45% 31
437 C Parish - 69% 1 10.00% 10
438 J Gibbons - 69% 2 5.88% 34
439 K Chater - 70% 1 2.08% 24
440 Chris O'brien - 71% 1 5.26% 19
441 Jordan Childs - 72% 1 16.67% 6
442 B Sweeney - 73% 2 5.41% 37
443 L German - 75% 1 12.50% 8
444 L R Dittman - 76% 1 12.50% 8
445 S A Mc Cullum - 78% 1 8.33% 12
446 A Bryan - 79% 1 3.85% 26
447 J Woodhouse - 79% 2 5.00% 40
448 Ms Leanne G Henry - 80% 1 2.94% 34
449 Brandon Griffiths - 81% 1 2.56% 39
450 N Beriman - 81% 1 8.33% 12
451 Ryan Plumb - 82% 1 7.69% 13
452 Ms G Cartwright - 82% 1 5.26% 19
453 Luke Rolls - 82% 1 4.00% 25
454 Q Krogh - 82% 1 6.67% 15
455 D Panya - 82% 1 3.85% 26
456 Glen Colless - 82% 1 7.69% 13
457 Ms Wendy Peel - 83% 2 5.00% 40
458 D Dunn - 83% 1 11.11% 9
459 Aaron Williams - 84% 1 7.14% 14
460 Jason Devrimol - 85% 1 7.69% 13
461 L Currie - 86% 1 11.11% 9
462 Michael Cahill - 86% 1 7.14% 14
463 Kerrin Mcevoy - 87% 1 3.70% 27
464 J Baldock - 88% 1 3.85% 26
465 J Innes - 90% 2 4.76% 42
466 B Melham - 94% 1 4.76% 21
467 Ben Looker - 95% 1 3.23% 31
468 Ron Stewart - 95% 1 3.57% 28
469 Ms Winona Costin - 96% 1 2.63% 38
470 S Coates - 100% 0 0.00% 1
471 Declan Bates - 100% 0 0.00% 2
472 J Martinovic - 100% 0 0.00% 1
473 C Bayliss - 100% 0 0.00% 2
474 Thomas Sadler - 100% 0 0.00% 4
475 T Hope - 100% 0 0.00% 2
476 N Podmore - 100% 0 0.00% 1
477 M Brown - 100% 0 0.00% 4
478 F Vassallo - 100% 0 0.00% 1
479 Unknown - 100% 0 0.00% 9
480 Les Tilley - 100% 0 0.00% 6
481 R Ride - 100% 0 0.00% 3
482 John Dunn - 100% 0 0.00% 4
483 Justin Stanley - 100% 0 0.00% 4
484 Ms Emily Finnegan - 100% 0 0.00% 2
485 David Miles - 100% 0 0.00% 1
486 S Thompson - 100% 0 0.00% 2
487 I Brown - 100% 0 0.00% 1
488 Julie Laurantus - 100% 0 0.00% 1
489 Kevin Gomez - 100% 0 0.00% 1
490 K Adams - 100% 0 0.00% 25
491 J Winks - 100% 0 0.00% 3
492 B E Grylls - 100% 0 0.00% 5
493 Zac Spain - 100% 0 0.00% 4
494 J Thorpe - 100% 0 0.00% 1
495 John Allen - 100% 0 0.00% 1
496 I Bibby - 100% 0 0.00% 1
497 R M Goldsbury - 100% 0 0.00% 7
498 James Rogers - 100% 0 0.00% 6
499 A Taylor - 100% 0 0.00% 33
500 C Galea - 100% 0 0.00% 1
501 Stephen M Brown - 100% 0 0.00% 1
502 S Vella - 100% 0 0.00% 5
503 L Davis - 100% 0 0.00% 1
504 Andrew Banks - 100% 0 0.00% 35
505 T Williams - 100% 0 0.00% 2
506 C Quilty - 100% 0 0.00% 7
507 Michael Mcnab - 100% 0 0.00% 1
508 Shane S Arnold - 100% 0 0.00% 2
509 S Fogg - 100% 0 0.00% 1
510 Raquel Clark - 100% 0 0.00% 1
511 A Dailly - 100% 0 0.00% 5
512 A Azzopardi - 100% 0 0.00% 1
513 Lorraine Atchison - 100% 0 0.00% 1
514 Christine Proctor - 100% 0 0.00% 1
515 David Amiss - 100% 0 0.00% 1
516 L Grace - 100% 0 0.00% 1
517 Ms K Thomas - 100% 0 0.00% 2
518 Justin P Stanley - 100% 0 0.00% 5
519 Jordan Turner - 100% 0 0.00% 1
520 B Rawiller - 100% 0 0.00% 1
521 J Ward - 100% 0 0.00% 1
522 Teodore Nugent - 100% 0 0.00% 7
523 Lachlan Dodds - 100% 0 0.00% 8
524 Ms Tiffany Jeffries - 100% 0 0.00% 17
525 W Read - 100% 0 0.00% 1
526 N Barzalona - 100% 0 0.00% 7
527 J Abela - 100% 0 0.00% 1
528 J Watkins - 100% 0 0.00% 4
529 Matthew Williamson - 100% 0 0.00% 4
530 Billy Egan - 100% 0 0.00% 1
531 Jonny Cox - 100% 0 0.00% 3
532 Ms Fiona Jervis - 100% 0 0.00% 2
533 Reece Goodwin - 100% 0 0.00% 1
534 Jake Bayliss - 100% 0 0.00% 4
535 Ken Tippet - 100% 0 0.00% 1
536 Fred Spiteri - 100% 0 0.00% 1
537 D Pulis - 100% 0 0.00% 1
538 Darryl Fitzsimmons - 100% 0 0.00% 1
539 Jeffrey Jaeger - 100% 0 0.00% 1
540 S Clipperton - 100% 0 0.00% 10
541 J Missen - 100% 0 0.00% 6
542 D A Evans - 100% 0 0.00% 3
543 Jose Bracho - 100% 0 0.00% 1
544 M Toms - 100% 0 0.00% 1
545 Ms J Drury - 100% 0 0.00% 9
546 Mikaela Lawrence - 100% 0 0.00% 3
547 T Whitford - 100% 0 0.00% 2
548 N Thomas - 100% 0 0.00% 7
549 G Orr - 100% 0 0.00% 1
550 Patrick Scorse - 100% 0 0.00% 10
551 A Darmanin - 100% 0 0.00% 1
552 C Ings - 100% 0 0.00% 16
553 J Philpot - 100% 0 0.00% 7
554 Ms S Lacy - 100% 0 0.00% 7
555 N Burrells - 100% 0 0.00% 4
556 N Perryman - 100% 0 0.00% 3
557 M Mallia-Magri - 100% 0 0.00% 1
558 A Mallyon - 100% 0 0.00% 2
559 S Thomas - 100% 0 0.00% 1
560 H Coffey - 100% 0 0.00% 2
561 Stacy Whatuira - 100% 0 0.00% 1
562 Ms Anna Jordsjo - 100% 0 0.00% 3
563 Luke Dittman - 100% 0 0.00% 1
564 Lisa Miles - 100% 0 0.00% 1
565 Peter Rowe - 100% 0 0.00% 1
566 G Dainton - 100% 0 0.00% 1
567 Arthur Smith - 100% 0 0.00% 2
568 Tony Atkins - 100% 0 0.00% 2
569 K Jenkinson - 100% 0 0.00% 1
570 Ms B Panya - 100% 0 0.00% 5
571 M Gray - 100% 0 0.00% 6
572 Jenn Miller - 100% 0 0.00% 1
573 B Loy - 100% 0 0.00% 5
574 Guillermo Rodriguez - 100% 0 0.00% 1
575 Ms R Palmer - 100% 0 0.00% 10
576 S Bayliss - 100% 0 0.00% 22
577 D Jarvis - 100% 0 0.00% 1
578 P Goold - 100% 0 0.00% 1
579 W Abbey - 100% 0 0.00% 1
580 Geoffrey Snowden - 100% 0 0.00% 10
581 Ms Ashleigh Stanley - 100% 0 0.00% 17
582 C Nutman - 100% 0 0.00% 10
583 Hannah English - 100% 0 0.00% 6
584 D Agius - 100% 0 0.00% 2
585 P Burns - 100% 0 0.00% 1
586 Ms Miki Nakao - 100% 0 0.00% 5
587 P Payne - 100% 0 0.00% 1
588 Ryoya Kozaki - 100% 0 0.00% 26
589 Rikki Palmer - 100% 0 0.00% 2
590 Craig Thornley - 100% 0 0.00% 1
591 Lewis German - 100% 0 0.00% 12
592 Ms Kathy O'Hara - 100% 0 0.00% 1
593 Robbie Close - 100% 0 0.00% 1
594 Jason Holder - 100% 0 0.00% 1
595 Mr Ashley Boyd - 100% 0 0.00% 1
596 Ashley Morgan - 100% 0 0.00% 3
597 Joe Comito - 100% 0 0.00% 1
598 Kevin Smith - 100% 0 0.00% 1
599 Andrew Rowe - 100% 0 0.00% 2
600 G Boss - 100% 0 0.00% 4
601 L Attard - 100% 0 0.00% 8
602 Nik Juarez - 100% 0 0.00% 1
603 Robert Paz - 100% 0 0.00% 1
604 V D Johnston - 100% 0 0.00% 1
605 Matthew Palmer - 100% 0 0.00% 17
606 Adam Sewell - 100% 0 0.00% 9
607 C Baker - 100% 0 0.00% 3
608 W Egan - 100% 0 0.00% 4
609 C Paez - 100% 0 0.00% 1
610 Dean Holland - 100% 0 0.00% 1
611 Ms T Chambers - 100% 0 0.00% 2
612 Ms K Gates - 100% 0 0.00% 1
613 Ms Lexi Mcpherson - 100% 0 0.00% 20
614 S Collins - 100% 0 0.00% 1
