• BNA Twitter
  • BNA Facebook
  • 03:45:31 AEST
  • Thursday, 28 May 2026
  • Gamble Responsibly 18+
Leaderboard Filter

Select Jockey's Leaderboard

State:

Sort By:




Australia's Jockey Premiership

 

State Championship - QLD

Rank Jockey Punters Score Total Points Strike Rate Starts
1 Ms R Palmer 160% 7 7.74% 84
2 B El-Issa 128% 5 10.87% 46
3 M Mcgillivray 87% 6 6.06% 99
4 C Gallagher 83% 15 17.26% 84
5 P Cullen 81% 5 5.38% 93
6 Larry Cassidy 72% 7 17.95% 39
7 S Wiseman 68% 8 9.09% 88
8 C Jokic 65% 6 16.22% 37
9 Chris Whiteley 65% 9 14.75% 61
10 Dale Smith 59% 6 11.76% 51
11 Ms B Thomson 56% 20 14.08% 142
12 Boris Thornton 49% 16 16.33% 98
13 E Ljung 48% 11 16.18% 68
14 W D'avila 44% 59 13.75% 429
15 L R Dittman 42% 22 10.89% 202
16 Michael Murphy 39% 31 12.50% 248
17 Lachlan Dodds 37% 29 17.90% 162
18 Leslie Tilley 36% 33 13.54% 240
19 Ms Elyce Smith 36% 6 16.22% 37
20 Brooke Ainsworth 33% 12 7.50% 160
21 B E Grylls 30% 25 10.96% 228
22 Ms R Williams 28% 13 9.15% 142
23 B Pengelly 27% 9 9.68% 93
24 Justin Stanley 25% 11 20.75% 53
25 C Bayliss 20% 4 8.89% 45
26 L V Cassidy 16% 29 10.32% 281
27 J Lloyd 13% 132 24.44% 540
28 L Dodds 13% 9 18.75% 48
29 Justin P Stanley 12% 74 19.37% 382
30 R M Goldsbury 11% 17 12.69% 130
31 E Smith 11% 6 14.63% 41
32 B Nothdurft 10% 14 19.44% 72
33 M Pegus 10% 22 32.35% 68
34 R Goltz 9% 9 7.14% 126
35 R Wiggins 8% 20 13.70% 146
36 Taylor Williams 8% 10 9.17% 109
37 Adam Sewell 6% 35 9.56% 366
38 R Fradd 6% 75 17.33% 430
39 M Hellyer 5% 63 10.21% 617
40 S Cormack 4% 16 9.76% 164
41 D A Evans 3% 14 14.29% 98
42 Nicholas Keal 1% 32 16.93% 189
43 J P Morris 1% 13 12.38% 105
44 M Mc Gillivray 1% 71 14.07% 501
45 Corey Brown 1% 6 11.11% 54
46 Jackson Murphy 0% 42 12.43% 338
47 D Simmons - 1% 11 7.33% 150
48 Les Tilley - 2% 6 10.71% 56
49 A Fancourt - 2% 4 7.84% 51
50 V D Johnston - 3% 6 12.24% 49
51 L P Rolls - 3% 24 9.52% 252
52 J Stanley - 4% 18 16.67% 108
53 N Evans - 4% 3 7.14% 42
54 R Mc Mahon - 5% 12 16.44% 73
55 Luke Tarrant - 6% 26 10.00% 260
56 D Mc Lellan - 6% 10 13.70% 73
57 R Payne - 6% 7 10.00% 70
58 P Hammersley - 7% 43 13.27% 324
59 B N Stewart - 8% 47 13.43% 350
60 R Williams - 9% 9 12.00% 75
61 N Tomizawa - 11% 52 13.34% 386
62 B Thornton - 11% 8 12.90% 62
63 N Seymour - 11% 17 14.29% 119
64 A Spinks - 11% 11 4.88% 215
65 Ms S Lacy - 12% 29 12.83% 226
66 Q Krogh - 14% 23 9.39% 245
67 Elyce Smith - 14% 21 12.21% 172
68 Ashley Butler - 14% 28 19.18% 146
69 Matthew Mcgillivray - 15% 10 14.29% 70
70 R Plumb - 15% 54 17.20% 314
71 K Yoshida - 16% 30 10.27% 292
72 R Palmer - 17% 4 9.30% 43
73 Ms S Bogenhuber - 17% 33 14.04% 235
74 Michael Cahill - 19% 27 12.92% 209
75 Ron Stewart - 19% 70 11.99% 584
76 B Ainsworth - 19% 2 5.56% 36
77 Clayton Gallagher - 19% 14 14.74% 95
78 Ms T Harrison - 19% 16 8.89% 180
79 Ryan Wiggins - 19% 6 10.91% 55
80 Jag Guthmann-Chester - 19% 28 12.07% 232
81 J Byrne - 20% 110 15.43% 713
82 Baylee Nothdurft - 21% 38 16.24% 234
83 Taylor Marshall - 21% 18 13.95% 129
84 Ms B Derbyshire - 22% 3 5.56% 54
85 S Galloway - 22% 23 10.85% 212
86 N Day - 22% 68 16.15% 421
87 Corey Bayliss - 23% 21 8.71% 241
88 C Whiteley - 24% 24 10.76% 223
89 Andrew Spinks - 24% 6 5.56% 108
90 D Browne - 26% 13 19.40% 67
91 Anthony Allen - 27% 31 10.37% 299
92 M Du Plessis - 27% 5 6.02% 83
93 Matthew Palmer - 29% 4 6.06% 66
94 M Cahill - 31% 61 11.35% 533
95 Joshua Oliver - 32% 7 9.21% 76
96 Zoe White - 32% 23 11.68% 197
97 A Coome - 33% 13 23.64% 55
98 A Allen - 33% 4 8.51% 47
99 D J Browne - 34% 47 18.16% 256
100 S Bogenhuber - 34% 11 11.83% 93
101 Tiffani Brooker - 35% 40 9.73% 411
102 M Gray - 35% 5 5.49% 91
103 S Lacy - 35% 4 10.81% 37
104 M Mc Guren - 35% 12 14.81% 81
105 David Hayse - 36% 2 5.26% 38
106 Ms R Ride - 36% 9 4.84% 186
107 Jim Byrne - 36% 10 15.38% 65
108 James Orman - 36% 45 11.44% 389
109 L Tarrant - 36% 5 6.10% 82
110 J Woodhouse - 37% 6 5.41% 111
111 Adam Spinks - 37% 16 9.36% 171
112 Nathan Day - 37% 5 8.06% 62
113 Sally Sweeney - 37% 12 8.76% 137
114 Ms C Jokic - 38% 13 5.88% 221
115 Hannah English - 38% 21 6.46% 325
116 Emma Ljung - 38% 19 9.05% 210
117 J Felix - 39% 4 5.48% 73
118 Luke Dittman - 39% 8 20.00% 40
119 M Haley - 39% 2 3.51% 57
120 Rebecca Goldsbury - 39% 3 8.33% 36
121 Ms S Wiseman - 39% 9 9.89% 91
122 R Goldsbury - 40% 6 10.00% 60
123 M J Barnham - 40% 5 8.33% 60
124 S Wilson - 40% 25 13.30% 188
125 Shannon Doyle - 42% 19 8.81% 210
126 Mark Du Plessis - 44% 7 12.50% 56
127 G Geran - 44% 7 8.24% 85
128 Ms A Thomson - 45% 14 14.43% 97
129 T Brooker - 45% 9 10.00% 90
130 A Sewell - 46% 3 4.17% 72
131 P Romeo - 46% 3 2.61% 115
132 M Schrapel - 48% 7 5.74% 122
133 N Thomas - 48% 9 4.37% 206
134 Brooke Stower - 48% 2 3.08% 65
135 Scott Galloway - 48% 3 6.98% 43
136 Rhiannon Payne - 49% 13 7.03% 185
137 J Murphy - 49% 13 9.63% 135
138 Beau Appo - 50% 22 8.37% 263
139 G D Kliese - 50% 9 11.39% 79
140 Ms A Badger - 50% 1 2.08% 48
141 Jake Bayliss - 50% 4 6.67% 60
142 C Mc Iver - 51% 3 2.59% 116
143 G Colless - 53% 18 8.11% 222
144 T Harrison - 53% 5 7.46% 67
145 J Orman - 53% 14 9.72% 144
146 L Rolls - 54% 5 6.17% 81
147 J Hodge - 54% 3 5.88% 51
148 M Murphy - 54% 2 2.86% 70
149 Brad Pengelly - 54% 3 7.89% 38
150 Shohei Kaya - 54% 2 4.88% 41
151 Ms L G Cheshire - 57% 2 2.67% 75
152 M Shimodaira - 59% 5 5.38% 93
153 B Thomson - 59% 5 11.63% 43
154 L Dittman - 59% 6 10.91% 55
155 L Cassidy - 60% 3 6.67% 45
156 L Tilley - 61% 8 7.34% 109
157 T Marshall - 62% 6 7.59% 79
158 Micheal Hellyer - 64% 6 8.57% 70
159 Hannah Phillips - 65% 5 5.05% 99
160 Dakota Graham - 65% 6 6.74% 89
161 R Ride - 69% 2 4.08% 49
162 Ms Sonja Wiseman - 70% 1 2.08% 48
163 T Williams - 74% 2 4.00% 50
164 Alannah Fancourt - 75% 8 5.67% 141
165 J L Taylor - 75% 8 3.27% 245
166 H English - 78% 2 3.57% 56
167 S Sheargold - 78% 6 3.19% 188
168 Jason Taylor - 80% 2 2.30% 87
169 J Lambie - 82% 1 1.69% 59
170 Noriyuki Masuda - 83% 1 1.85% 54
171 J Hoopert - 83% 1 2.63% 38
172 F Edwards - 85% 2 3.08% 65
173 Ms N Nelson - 85% 1 1.85% 54
174 M Bennett - 87% 3 4.35% 69
175 N Fazackerley - 88% 1 2.78% 36
176 Wanderson D'avila - 88% 2 3.70% 54
177 B Stewart - 89% 2 5.00% 40
178 B Grylls - 100% 0 0.00% 42
Minimum number of rides not reached. The following jockeys need to have at least 36 rides - 5% of the busiest jockey
179 R Floyd 2,100% 1 100.00% 1
180 Shelley Birkett 1,545% 1 50.00% 2
181 Brodie Loy 1,470% 1 50.00% 2
182 P Thomson 1,390% 1 100.00% 1
183 D Hayse 1,180% 2 9.52% 21
184 P Meek 960% 1 100.00% 1
185 S A Aveline 880% 1 100.00% 1
186 J Johnson 780% 1 100.00% 1
187 R Winston 750% 1 33.33% 3
188 Jenny Duggan 687% 1 33.33% 3
189 M Grima 630% 1 100.00% 1
190 Manabu Kai 590% 1 50.00% 2
191 Charles Bishop 584% 1 20.00% 5
192 Matt Morris 551% 3 16.67% 18
193 Neil Farley 550% 2 66.67% 3
194 Miss J Cooley 520% 1 100.00% 1
195 Tony Herlihy 500% 1 100.00% 1
196 Keith Pedrana 490% 1 100.00% 1
197 Kieran Shoemark 460% 1 33.33% 3
198 Jason Hoopert 423% 1 14.29% 7
199 M Brown 390% 1 100.00% 1
200 Dan Ballard 370% 1 100.00% 1
201 A Mullen 365% 1 12.50% 8
202 A Thomson 353% 2 11.11% 18
203 W R Russell 325% 1 50.00% 2
204 Carla Dougherty 305% 2 50.00% 4
205 P Mathers 290% 1 33.33% 3
206 Christian Hiraldo 280% 1 100.00% 1
207 Pietro Romeo 274% 1 6.67% 15
208 A Merritt 257% 1 14.29% 7
209 Michael Mcnab 240% 2 16.67% 12
210 F Jervis 240% 1 16.67% 6
211 Jake Hull 228% 2 40.00% 5
212 J Pracey-Holmes 225% 1 50.00% 2
213 G Lee 195% 1 16.67% 6
214 M Abe 187% 2 5.88% 34
215 R P Hannan 180% 2 50.00% 4
216 M Paget 178% 3 15.79% 19
217 S J Cull 177% 1 33.33% 3
218 S H James 170% 1 100.00% 1
219 Wesley Ho 160% 1 100.00% 1
220 J Bowditch 160% 1 100.00% 1
221 Tom Marquand 155% 1 25.00% 4
222 Josh Oliver 153% 1 8.33% 12
223 Ms Grace Willoughby 126% 3 27.27% 11
224 Brad Stewart 126% 15 42.86% 35
225 Nathan Fazackerley 118% 2 16.67% 12
226 Eddie Castro 117% 2 50.00% 4
227 Ms Chelsea Jokic 110% 3 11.54% 26
228 A Badger 105% 1 7.14% 14
229 B Melham 98% 2 22.22% 9
230 A Chau 95% 1 50.00% 2
231 K Rockett 87% 2 33.33% 6
232 M Walker 85% 2 20.00% 10
233 B Looker 82% 8 30.77% 26
234 Nigel Seymour 82% 2 10.53% 19
235 Nik Juarez 80% 2 66.67% 3
236 David Butcher 80% 1 100.00% 1
237 B Divirgilio 80% 1 100.00% 1
238 W D O'Connell 76% 2 10.00% 20
239 N Podmore 75% 1 50.00% 2
240 Jed Hodge 75% 5 17.86% 28
241 L Currie 73% 3 75.00% 4
242 N Yadi 71% 1 3.23% 31
243 D Lane 70% 1 14.29% 7
244 George Borg 70% 1 50.00% 2
245 Mitchell Aitken 68% 1 25.00% 4
246 Ms Laura Cheshire 63% 1 12.50% 8
247 M J Walker 58% 1 5.26% 19
248 T Clark 55% 6 31.58% 19
249 Rebecca Williams 55% 4 13.33% 30
250 B Avdulla 53% 1 5.56% 18
251 L Nolen 48% 1 16.67% 6
252 L Magorrian 35% 3 11.54% 26
253 Jeffrey Felix 35% 1 9.09% 11
254 Jim Crowley 30% 2 28.57% 7
255 Carlos Marrero 25% 1 50.00% 2
256 K Mcevoy 25% 5 20.00% 25
257 M Dee 23% 1 11.11% 9
258 Kirk Stone 23% 1 10.00% 10
259 Ben Looker 22% 1 20.00% 5
260 J R Collett 18% 1 11.11% 9
261 Scott Sheargold 17% 4 16.00% 25
262 Nozi Tomizawa 14% 3 11.11% 27
263 Jamie Kah 12% 4 13.33% 30
264 C Small 11% 3 10.71% 28
265 N Callow 8% 3 25.00% 12
266 L Kilner 7% 1 33.33% 3
267 Chris Symons 6% 1 14.29% 7
268 C Newitt 2% 1 10.00% 10
269 Leah Kilner 1% 4 22.22% 18
270 Kenji Yoshida 1% 4 12.50% 32
271 Carly Frater-Hill - 5% 1 50.00% 2
272 K Stone - 5% 2 11.76% 17
273 N Nishio - 7% 1 2.86% 35
274 S Apthorpe - 7% 1 3.70% 27
275 Nathan Thomas - 8% 1 7.14% 14
276 Bobby El-Issa - 8% 1 20.00% 5
277 Marie Burton - 8% 1 20.00% 5
278 S Donohoe - 9% 1 12.50% 8
279 B Shinn - 9% 3 16.67% 18
280 Ms C Schmidt - 11% 3 11.11% 27
281 D Griffin - 11% 4 13.79% 29
282 Nathan Evans - 12% 1 16.67% 6
283 C Reith - 12% 1 11.11% 9
284 D Dunn - 13% 1 9.09% 11
285 J Garritty - 14% 1 20.00% 5
286 Emily Cass - 16% 1 5.00% 20
287 A Butler - 16% 4 13.33% 30
288 B Swaffer - 19% 1 9.09% 11
289 Damian Browne - 19% 5 27.78% 18
290 D Yendall - 20% 2 18.18% 11
291 K Gorman - 20% 1 50.00% 2
292 J Guthmann-Chester(A - 25% 2 6.06% 33
293 Jarrod Woodhouse - 26% 2 22.22% 9
294 Ryan Plumb - 28% 5 17.86% 28
295 Ruby Ride - 32% 2 15.38% 13
296 M Rodd - 34% 3 18.75% 16
297 S Baster - 35% 1 10.00% 10
298 Tegan Harrison - 36% 2 13.33% 15
299 L Cheshire - 36% 1 5.88% 17
300 James Doyle - 38% 1 25.00% 4
301 Daniel Griffin - 39% 5 17.86% 28
302 Skye Bogenhuber - 40% 5 17.24% 29
303 Peter Cullen - 41% 4 12.12% 33
304 Stephanie Lacy - 41% 2 9.52% 21
305 Ms Bonnie Thomson - 42% 4 11.43% 35
306 Aidan Holt - 42% 3 10.71% 28
307 Daniel Edmonds - 42% 1 4.76% 21
308 G Willoughby - 43% 1 11.11% 9
309 Grace Willoughby - 44% 2 18.18% 11
310 Chris Caserta - 48% 1 25.00% 4
311 V Johnston - 48% 1 7.69% 13
312 R Thompson - 48% 5 20.83% 24
313 Gemma Steele - 49% 1 5.00% 20
314 Matthew Hart - 49% 1 5.56% 18
315 L Innes - 50% 2 22.22% 9
316 Joshua King - 50% 1 16.67% 6
317 D Thornton - 50% 1 33.33% 3
318 Robert Thompson - 53% 1 16.67% 6
319 T Chambers - 53% 1 5.56% 18
320 Ricky Johnston-Bell - 55% 1 7.14% 14
321 James Mcdonald - 56% 1 8.33% 12
322 B Stower - 57% 1 5.56% 18
323 K Fujii - 58% 1 8.33% 12
324 Braydn Swaffer - 58% 1 10.00% 10
325 M Mcnab - 58% 1 16.67% 6
326 Paul Hammersley - 62% 3 10.34% 29
327 T Banks - 62% 2 6.90% 29
328 Danny Edmonds - 63% 1 4.35% 23
329 M Zahra - 63% 1 6.67% 15
330 S Bayliss - 63% 1 4.76% 21
331 D Edmonds - 66% 1 3.45% 29
332 Trevor Patel - 66% 1 4.76% 21
333 S Kaya - 66% 1 12.50% 8
334 Luke Rolls - 71% 1 5.26% 19
335 C W Brown - 71% 3 9.68% 31
336 David Simmons - 72% 1 4.00% 25
337 Ms Stephanie Lacy - 73% 1 4.55% 22
338 Jeff Lloyd - 73% 5 14.29% 35
339 Ms L Mc Coy - 74% 1 6.25% 16
340 S Watkin - 76% 1 5.56% 18
341 Gina Mitchell - 78% 1 4.00% 25
342 Ms Emma Ljung - 79% 1 6.67% 15
343 T Angland - 82% 1 4.55% 22
344 Ms C Lindop - 82% 1 9.09% 11
345 G Schofield - 85% 1 4.55% 22
346 Ms Tegan Harrison - 86% 1 4.35% 23
347 Rikki Palmer - 86% 1 5.26% 19
348 Z White - 86% 1 2.86% 35
349 S Sweeney - 87% 1 2.94% 34
350 Ms C Eaton - 100% 0 0.00% 21
351 N Nelson - 100% 0 0.00% 10
352 A Best - 100% 0 0.00% 18
353 B P Ward - 100% 0 0.00% 1
354 K Gates - 100% 0 0.00% 1
355 Kevin Stott - 100% 0 0.00% 1
356 A Borg - 100% 0 0.00% 4
357 Rossa Ryan - 100% 0 0.00% 1
358 L Mccoy - 100% 0 0.00% 7
359 Lewis Edmunds - 100% 0 0.00% 4
360 Cyril Small - 100% 0 0.00% 10
361 V Colgan - 100% 0 0.00% 1
362 Frank R Edwards - 100% 0 0.00% 15
363 P Derubeis - 100% 0 0.00% 1
364 A Setford - 100% 0 0.00% 1
365 B Panetta - 100% 0 0.00% 1
366 Ms Leeanne Mccoy - 100% 0 0.00% 6
367 Wilmer Garcia - 100% 0 0.00% 2
368 Ms Belinda Hodder - 100% 0 0.00% 1
369 Victor Rodriguez - 100% 0 0.00% 2
370 Ms Emma Bell - 100% 0 0.00% 5
371 L Dettori - 100% 0 0.00% 2
372 Josephine Gordon - 100% 0 0.00% 1
373 K P Whitehouse - 100% 0 0.00% 3
374 Simon Rhodes - 100% 0 0.00% 1
375 D J Evans - 100% 0 0.00% 5
376 J Missen - 100% 0 0.00% 29
377 M R Du Plessis - 100% 0 0.00% 8
378 A Dykes - 100% 0 0.00% 2
379 Kirk Matheson - 100% 0 0.00% 5
380 Ms J Worley - 100% 0 0.00% 8
381 Ms T Jeffries - 100% 0 0.00% 1
382 Connor Beasley - 100% 0 0.00% 4
383 B Andrew - 100% 0 0.00% 6
384 Ben Butcher - 100% 0 0.00% 1
385 Michael Schrapel - 100% 0 0.00% 13
386 R Cuneen - 100% 0 0.00% 3
387 G Whitford - 100% 0 0.00% 1
388 Mark Barnham - 100% 0 0.00% 3
389 D Douch - 100% 0 0.00% 1
390 Luis Rivera, Jr. - 100% 0 0.00% 2
391 Carlos Delgado - 100% 0 0.00% 2
392 Matthew Gray - 100% 0 0.00% 4
393 Ben Robinson - 100% 0 0.00% 1
394 Sharron Webster - 100% 0 0.00% 3
395 R Spokes - 100% 0 0.00% 1
396 Ms K Stanley - 100% 0 0.00% 3
397 D Oliver - 100% 0 0.00% 4
398 D Llambias - 100% 0 0.00% 2
399 S Shield - 100% 0 0.00% 15
400 J Kehoe - 100% 0 0.00% 2
401 Natalie Morton - 100% 0 0.00% 5
402 B Appo - 100% 0 0.00% 2
403 R Bayliss - 100% 0 0.00% 7
404 Simon Miller - 100% 0 0.00% 1
405 S Guymer - 100% 0 0.00% 1
406 Miss Emily Bullock - 100% 0 0.00% 1
407 D C Costello - 100% 0 0.00% 3
408 D Smith - 100% 0 0.00% 6
409 Kieren Fox - 100% 0 0.00% 1
410 T Wolfgram - 100% 0 0.00% 1
411 Brent Mangos - 100% 0 0.00% 1
412 K Mugavin - 100% 0 0.00% 1
413 Masayuki Abe - 100% 0 0.00% 6
414 G Allen - 100% 0 0.00% 1
415 G Condon - 100% 0 0.00% 1
416 S Traecey - 100% 0 0.00% 3
417 Ron Goltz - 100% 0 0.00% 20
418 Antonio Gallardo - 100% 0 0.00% 2
419 Kerry Rockett - 100% 0 0.00% 4
420 Jose Montano - 100% 0 0.00% 1
421 Stephen Wilson - 100% 0 0.00% 8
422 S M Levey - 100% 0 0.00% 1
423 Mary Wright - 100% 0 0.00% 1
424 Allan Manwaring - 100% 0 0.00% 1
425 Jordan Childs - 100% 0 0.00% 1
426 Jean Van Overmeire - 100% 0 0.00% 7
427 M Kai - 100% 0 0.00% 15
428 B Vale - 100% 0 0.00% 1
429 M Barnham - 100% 0 0.00% 15
430 Miss A McCain - 100% 0 0.00% 1
431 J Worley - 100% 0 0.00% 2
432 Milly Naseb - 100% 0 0.00% 1
433 Callum Rodriguez - 100% 0 0.00% 1
434 Andre Poutama - 100% 0 0.00% 1
435 S Lenehan - 100% 0 0.00% 1
436 M Mallia-Magri - 100% 0 0.00% 1
437 P Timbery - 100% 0 0.00% 14
438 Yamil Rosario - 100% 0 0.00% 2
439 Ms Miki Nakao - 100% 0 0.00% 2
440 Ms R Murray - 100% 0 0.00% 1
441 Ms Carly Frater-Hill - 100% 0 0.00% 1
442 M Harley - 100% 0 0.00% 1
443 D G Beech - 100% 0 0.00% 1
444 Joseph Satti - 100% 0 0.00% 1
445 Jodie Lord - 100% 0 0.00% 1
446 Melissa Cox - 100% 0 0.00% 6
447 Ben Thompson - 100% 0 0.00% 1
448 R Achini - 100% 0 0.00% 8
449 M Cox - 100% 0 0.00% 1
450 George Downing - 100% 0 0.00% 1
451 A Darmanin - 100% 0 0.00% 1
452 Nicky Chilcott - 100% 0 0.00% 1
453 S Ralph - 100% 0 0.00% 1
454 L Hall - 100% 0 0.00% 2
455 Darryl Mclellan - 100% 0 0.00% 10
456 J Grima - 100% 0 0.00% 1
457 Carlos Hernandez - 100% 0 0.00% 3
458 Robert Faehr - 100% 0 0.00% 1
459 R Kingscote - 100% 0 0.00% 4
460 Adam Hyeronimus - 100% 0 0.00% 1
461 K T O'Neill - 100% 0 0.00% 1
462 Olivia Pickering - 100% 0 0.00% 3
463 Damian Lane - 100% 0 0.00% 5
464 R Faehr - 100% 0 0.00% 28
465 Ms K Thomas - 100% 0 0.00% 6
466 N Keal - 100% 0 0.00% 5
467 R Bensley - 100% 0 0.00% 2
468 D Graham - 100% 0 0.00% 9
469 Phil Dennis - 100% 0 0.00% 1
470 M Mcguren - 100% 0 0.00% 12
471 C Schumacher - 100% 0 0.00% 1
472 Joey Haynes - 100% 0 0.00% 3
473 Kevin Lundie - 100% 0 0.00% 1
474 A Adkins - 100% 0 0.00% 4
475 J Selleck - 100% 0 0.00% 2
476 I Dann - 100% 0 0.00% 1
477 K Hellmuth - 100% 0 0.00% 1
478 Cecily Eaton - 100% 0 0.00% 7
479 R L Moore - 100% 0 0.00% 4
480 Adam J McNamara - 100% 0 0.00% 1
481 L Short - 100% 0 0.00% 2
482 Mick Player - 100% 0 0.00% 1
483 J Rudd - 100% 0 0.00% 3
484 B Mc Coull - 100% 0 0.00% 4
485 G Watson - 100% 0 0.00% 12
486 M J Stephens - 100% 0 0.00% 2
487 Ms N Burrells - 100% 0 0.00% 2
488 N Masuda - 100% 0 0.00% 2
489 Rachel Richardson - 100% 0 0.00% 1
490 Craig Williams - 100% 0 0.00% 25
491 L Morris - 100% 0 0.00% 2
492 Scott Phelan - 100% 0 0.00% 1
493 R Agnew - 100% 0 0.00% 3
494 P Burns - 100% 0 0.00% 1
495 L Davis - 100% 0 0.00% 1
496 Martin Haley - 100% 0 0.00% 2
497 Charles Lopez - 100% 0 0.00% 2
498 Ric Mcmahon - 100% 0 0.00% 1
499 F Norton - 100% 0 0.00% 1
500 Karen Midson - 100% 0 0.00% 2
501 P Hamblin - 100% 0 0.00% 7
502 J Bowman - 100% 0 0.00% 3
503 Luke Londregan - 100% 0 0.00% 1
504 M Elliott - 100% 0 0.00% 4
505 R Mcmahon - 100% 0 0.00% 3
506 D Mclellan - 100% 0 0.00% 28
507 M Powell - 100% 0 0.00% 22
508 Brad Clark - 100% 0 0.00% 1
509 J Mott - 100% 0 0.00% 1
510 Mr Thomas Riley - 100% 0 0.00% 1
511 M Coleman - 100% 0 0.00% 1
512 George Buckell - 100% 0 0.00% 3
513 O Bosson - 100% 0 0.00% 1
514 Sammy Jo Bell - 100% 0 0.00% 1
515 C Parnham - 100% 0 0.00% 1
516 T Churchill - 100% 0 0.00% 1
517 I Ognjenovic - 100% 0 0.00% 1
518 W Vassallo - 100% 0 0.00% 1
519 Kevin Mendez - 100% 0 0.00% 2
520 Jose Barnes - 100% 0 0.00% 1
521 Ms Zoe White - 100% 0 0.00% 3
522 David Probert - 100% 0 0.00% 1
523 B A Curtis - 100% 0 0.00% 1
524 G E Elwell - 100% 0 0.00% 3
525 K Jennings - 100% 0 0.00% 1
526 Ms S Drake - 100% 0 0.00% 2
527 Vishan Venkaya - 100% 0 0.00% 8
528 K Forrester - 100% 0 0.00% 1
529 A Collett - 100% 0 0.00% 1
530 Mr H Myddelton - 100% 0 0.00% 1
531 D Panya - 100% 0 0.00% 2
532 R Ffrench - 100% 0 0.00% 7
533 M Crawford - 100% 0 0.00% 3
534 Jason Hart - 100% 0 0.00% 3
535 C Franklin - 100% 0 0.00% 1
536 Sailesh Abernethy - 100% 0 0.00% 1
537 B Bravo - 100% 0 0.00% 1
538 A Panetta - 100% 0 0.00% 1
539 Unknown - 100% 0 0.00% 4
540 (Late Alt) - 100% 0 0.00% 3
541 Gerald Almodovar - 100% 0 0.00% 1
542 Matthew Powell - 100% 0 0.00% 1
543 Ms K Gates - 100% 0 0.00% 4
544 Jason Babarovich - 100% 0 0.00% 6
545 Harry Bentley - 100% 0 0.00% 2
546 Jason Mackay - 100% 0 0.00% 1
547 Noel Flegg - 100% 0 0.00% 1
548 Brendon Newport - 100% 0 0.00% 5
549 Patrick Moloney - 100% 0 0.00% 2
550 Josh Richards - 100% 0 0.00% 3
551 N Summers - 100% 0 0.00% 34
552 Megan Taylor - 100% 0 0.00% 1
553 K Thomas - 100% 0 0.00% 5
554 Miss B Johnson - 100% 0 0.00% 1
555 J Quinn - 100% 0 0.00% 4
556 P Sirigu - 100% 0 0.00% 1
557 H Poland - 100% 0 0.00% 1
558 A Lauterboom - 100% 0 0.00% 1
559 J Cottrell - 100% 0 0.00% 1
560 G O'keeffe - 100% 0 0.00% 1
561 Navin Mangalee - 100% 0 0.00% 3
562 Luis Rodriguez - 100% 0 0.00% 2
563 Ms Heather Poland - 100% 0 0.00% 1
564 Jordan Grob - 100% 0 0.00% 2
565 Craig Franklin - 100% 0 0.00% 1
566 P Cosgrave - 100% 0 0.00% 1
567 D J Davy - 100% 0 0.00% 3
568 Kerry Drynan - 100% 0 0.00% 1
569 Ben Cornell - 100% 0 0.00% 1
570 J Mallyon - 100% 0 0.00% 3
571 Ms T Chambers - 100% 0 0.00% 23
572 C Eaton - 100% 0 0.00% 6
573 Hector Crouch - 100% 0 0.00% 1
574 Patrick Pilley - 100% 0 0.00% 1
575 D Ballard - 100% 0 0.00% 1
576 Dylan Ferguson - 100% 0 0.00% 1
577 M Jones - 100% 0 0.00% 1
578 L Weeks - 100% 0 0.00% 1
579 Anthony Dykes - 100% 0 0.00% 1
580 J Collins - 100% 0 0.00% 1
581 Gustavo Larrosa - 100% 0 0.00% 2
582 S De Sousa - 100% 0 0.00% 2
583 Maurice Crawford - 100% 0 0.00% 1
584 Georgia Cox - 100% 0 0.00% 1
585 Ms N Summers - 100% 0 0.00% 6
586 Ms K Nisbet - 100% 0 0.00% 3
587 D Tudhope - 100% 0 0.00% 1
588 Cam Hardie - 100% 0 0.00% 5
589 J Parr - 100% 0 0.00% 4
590 Finley Marsh - 100% 0 0.00% 2
591 M Weir - 100% 0 0.00% 2
592 K Stanley - 100% 0 0.00% 1
593 A E Denby - 100% 0 0.00% 10
594 D Selleck - 100% 0 0.00% 1
595 S Abela - 100% 0 0.00% 1
596 B Dewan - 100% 0 0.00% 1
597 Ms Vanessa Johnston - 100% 0 0.00% 3
598 Hector Diaz, Jr. - 100% 0 0.00% 2
599 Kanichiro Fujii - 100% 0 0.00% 3
600 Guillermo Rodriguez - 100% 0 0.00% 1
601 M Dwyer - 100% 0 0.00% 2
602 David Egan - 100% 0 0.00% 1
603 I E Walker - 100% 0 0.00% 2
604 Anthony Pagano - 100% 0 0.00% 1
605 Chris Taylor - 100% 0 0.00% 8
606 Jessikah Brand - 100% 0 0.00% 8
607 B Murphy - 100% 0 0.00% 1
608 J Winks - 100% 0 0.00% 5
609 Alistair Rawlinson - 100% 0 0.00% 3
610 J Allen - 100% 0 0.00% 3
611 R P Walsh - 100% 0 0.00% 3
612 J Kah - 100% 0 0.00% 9
613 Luk Chin - 100% 0 0.00% 1
614 Minehiko Shimodaira - 100% 0 0.00% 15
615 D Burkett - 100% 0 0.00% 1
